FLUORO SILICONE RUBBER (FSR, FLUORO SILICONE ELASTOMER)
| Special Purpose Fluoro Silicone Rubber (O Ring) |
| Test item | FSE9550 | FSE9560 | FSE9570 |
| Hardness (Shore A) | 50 | 60 | 70 |
| Density (g/cm3) | 1.43 | 1.44 | 1.45 |
| Tensile strength (Mpa) | 8 | 8 | 8 |
| Elongation at break (%) | 250 | 220 | 200 |
| Tear strength Crescent Type (KN/m) | 15 | 15 | 15 |
| Permanent Compression set (22h@180°C) | 6 | 7 | 8 |
| Rebound rate | 37 | 35 | 33 |

