FLUORO SILICONE RUBBER (FSR, FLUORO SILICONE ELASTOMER)
| High Temperature Fluoro Silicone Rubber |
| Test item | FSE9650 | FSE9660 |
| Basic performance | ||
| Hardness (Shore A) | 50 | 60 |
| Density(g/cm3) | 1.43 | 1.44 |
| Tensile strength (Mpa) | 9 | 9 |
| Elongation at break (%) | 320 | 310 |
| Tear strength (Mpa) | 18 | 18 |
| Permanent Compression set (22h@180°C) | 15 | 15 |
| Heat resistance (70h@230°C) | ||
| Hardness change | 2 | 2 |
| Tensile strength change (%) | -10 | -12 |
| Elongation at break change (%) | -12 | -15 |
| Heat resistance (70h@250°C) | ||
| Hardness change | 7 | 6 |
| Tensile strength change (%) | -38.2 | -33.4 |
| Elongation at break change (%) | -37 | -35 |

