FLUORO SILICONE RUBBER (FSR, FLUORO SILICONE ELASTOMER)
| Low Compression Set Fluoro Silicone Rubber |
| Test item | FSE9840 | FSE9850 | FSE9860 | FSE9870 |
| Hardness (Shore A) | 40 | 50 | 60 | 70 |
| Density (g/cm3) | 1.42 | 1.43 | 1.44 | 1.45 |
| Tensile strength (Mpa) | 8 | 8 | 9 | 9 |
| Elongation at break (%) | 400 | 350 | 310 | 250 |
| Tear strength (Mpa) | 15 | 15 | 15 | 15 |
| Permanent Compression set (22h@180°C) | 5% | 5% | 6% | 6% |

